DAILY PASS PRICES | ||
---|---|---|
Adult Full Facility | (Ages 12-59) | $6 |
Child Full Facility | (Ages 3-11) | $5 |
Senior Full Facility | (Ages 60+) | $5 |
Group Fitness Classes | (Ages 16+) | $4.50 |
Weight & Cardio | (Ages 14+) | $3.50 |
Gym | $3.5 | |
Track | $1.25 |
DAYCARE PRICES | ||
---|---|---|
Hourly Rate | (Max 2 Hours) | $2.50 |
Additional Child | (per hour) | $1.50 |
CLIMBING WALL PRICES | ||
---|---|---|
Non-Member | (Includes Full Facility) | $8 |
Member | Free |
The facility is available to anyone for daily use, or you can become a member and receive additional benefits. Membership includes free access to aerobic and cardio classes, member-only hours, and free weight and cardio equipment orientation.
Members also receive 10% of some sports and program registration fees.
Monthly and annual memberships are available for individuals, couples, and families living at the same address.
Become a member by